Antioch Market Report
$529,239
AVERAGE PRICE OF 358 HOMES$2,416,257
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$418,619
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$435,004
AVERAGE PRICE OF 19 HOMES WITH A POOL$356,022
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $529,239 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $229,700 |
2 bedrooms | $306,654 |
3 bedrooms | $400,913 |
4 bedrooms | $465,501 |
5 bedrooms | $479,932 |
Antioch Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 369 | 358 | 340 | 352 | 343 |
Average Price | $505,688 | $503,228 | $493,040 | $473,420 | $486,608 |
Avg Price Change | +0.49% | +2.07% | +4.14% | -2.79% | +0.85% |
Median Price | $404,884 | $412,036 | $401,301 | $387,896 | $389,359 |
Med Price Change | -1.77% | +2.68% | +3.46% | -0.38% | +0.47% |
Avg Bedrooms | 2.84 beds | 2.92 beds | 2.87 beds | 2.82 beds | 2.81 beds |
Avg Bathrooms | 2.47 baths | 2.46 baths | 2.44 baths | 2.46 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Antioch High School | 172 | $481,549 | 73 days |
Cane Ridge High School | 166 | $482,886 | 82 days |
East Nashville Magnet High School | 1 | $249,900 | 26 days |
John Overton Comp High School | 11 | $343,017 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 358 | $529,239 | 81 days |
Multi-Million Dollar Homes | 23 | $2,416,257 | 242 days |
Newly Built Homes | 128 | $418,619 | 64 days |
Homes with a Pool | 19 | $435,004 | 20 days |
Reduced Price Homes | 9 | $356,022 | 49 days |