Arrington Market Report
$858,174
AVERAGE PRICE OF 61 HOMES$1,187,338
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$856,553
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$779,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $858,174 |
Avg Bedrooms | 4.36 beds |
Avg Bathrooms | 4.77 baths |
Average Price by Bedrooms
3 bedrooms | $645,586 |
4 bedrooms | $854,820 |
5 bedrooms | $929,307 |
Arrington Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 65 | 72 | 68 | 64 |
Average Price | n/a | $856,112 | $856,098 | $886,237 | $886,548 |
Avg Price Change | n/a | +0.00% | -3.52% | -0.04% | +0.03% |
Median Price | n/a | $881,250 | $863,409 | $896,532 | $893,020 |
Med Price Change | n/a | +2.07% | -3.84% | +0.39% | +0.58% |
Avg Bedrooms | n/a | 4.32 beds | 4.28 beds | 4.24 beds | 4.26 beds |
Avg Bathrooms | n/a | 4.77 baths | 4.69 baths | 4.7 baths | 4.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fred J Page High School | 58 | $855,650 | 124 days |
Nolensville High School | 2 | $1,247,959 | 117 days |
Stewarts Creek High School | 1 | $225,000 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $858,174 | 124 days |
Multi-Million Dollar Homes | 8 | $1,187,338 | 117 days |
Newly Built Homes | 53 | $856,553 | 131 days |
Homes with a Pool | 1 | $779,000 | 48 days |