Brentwood Market Report
$1,332,318
AVERAGE PRICE OF 299 HOMES$2,020,143
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$1,501,563
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$2,223,886
AVERAGE PRICE OF 36 HOMES WITH A POOL$1,034,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,332,318 |
Avg Bedrooms | 4.22 beds |
Avg Bathrooms | 4.78 baths |
Average Price by Bedrooms
1 bedroom | $199,100 |
2 bedrooms | $486,073 |
3 bedrooms | $489,272 |
4 bedrooms | $1,206,857 |
5 bedrooms | $1,792,189 |
Brentwood Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 283 | n/a | 260 | 298 | 336 |
Average Price | $1,304,390 | n/a | $1,293,399 | $1,228,634 | $1,200,600 |
Avg Price Change | n/a | n/a | +5.27% | +2.33% | +1.22% |
Median Price | $1,102,705 | n/a | $1,106,336 | $992,662 | $951,525 |
Med Price Change | n/a | n/a | +11.45% | +4.32% | +0.77% |
Avg Bedrooms | 4.21 beds | n/a | 4.3 beds | 4.23 beds | 4.22 beds |
Avg Bathrooms | 4.87 baths | n/a | 4.79 baths | 4.71 baths | 4.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brentwood High School | 86 | $1,807,927 | 47 days |
Cane Ridge High School | 40 | $384,011 | 87 days |
Hillsboro Comp High School | 21 | $931,752 | 50 days |
John Overton Comp High School | 32 | $482,807 | 44 days |
Ravenwood High School | 113 | $1,628,942 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 299 | $1,332,318 | 81 days |
Multi-Million Dollar Homes | 160 | $2,020,143 | 108 days |
Newly Built Homes | 130 | $1,501,563 | 134 days |
Homes with a Pool | 36 | $2,223,886 | 57 days |
Reduced Price Homes | 4 | $1,034,950 | 33 days |