Christiana Market Report
$608,077
AVERAGE PRICE OF 86 HOMES$2,293,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$481,763
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,334,800
AVERAGE PRICE OF 6 HOMES WITH A POOL$379,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $608,077 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
3 bedrooms | $461,120 |
4 bedrooms | $552,229 |
5 bedrooms | $1,967,467 |
Christiana Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 83 | 86 | 89 | 91 | 100 |
Average Price | $614,138 | $673,778 | $662,583 | $648,128 | $738,665 |
Avg Price Change | -9.71% | +1.69% | +2.23% | -13.97% | -0.18% |
Median Price | $421,871 | $422,231 | $427,721 | $433,194 | $420,988 |
Med Price Change | -0.09% | -1.30% | -1.28% | +2.90% | -1.59% |
Avg Bedrooms | 2.59 beds | 2.69 beds | 2.64 beds | 2.7 beds | 2.55 beds |
Avg Bathrooms | 2.19 baths | 2.23 baths | 2.16 baths | 2.24 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 1 | $784,900 | 468 days |
Riverdale High School | 65 | $621,286 | 84 days |
Rockvale High School | 19 | $533,215 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $608,077 | 86 days |
Multi-Million Dollar Homes | 7 | $2,293,000 | 154 days |
Newly Built Homes | 38 | $481,763 | 68 days |
Homes with a Pool | 6 | $1,334,800 | 86 days |
Reduced Price Homes | 2 | $379,900 | 33 days |