Fairview Market Report
$837,584
AVERAGE PRICE OF 156 HOMES$2,119,867
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$745,992
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,310,988
AVERAGE PRICE OF 8 HOMES WITH A POOL$387,800
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $837,584 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $175,000 |
2 bedrooms | $506,666 |
3 bedrooms | $623,739 |
4 bedrooms | $718,463 |
5 bedrooms | $836,725 |
Fairview Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 174 | 169 | 162 | 172 | 180 |
Average Price | $834,497 | $799,828 | $734,343 | $758,041 | $770,613 |
Avg Price Change | +4.33% | +8.92% | -3.23% | -1.66% | -2.60% |
Median Price | $691,153 | $655,955 | $633,886 | $627,186 | $638,681 |
Med Price Change | +5.37% | +3.48% | +1.07% | -1.83% | -1.61% |
Avg Bedrooms | 2.56 beds | 2.51 beds | 2.52 beds | 2.5 beds | 2.48 beds |
Avg Bathrooms | 2.26 baths | 2.21 baths | 2.22 baths | 2.23 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dickson County High School | 5 | $662,839 | 48 days |
Fairview High School | 145 | $829,510 | 83 days |
Harpeth High School | 1 | $1,180,000 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $837,584 | 89 days |
Multi-Million Dollar Homes | 24 | $2,119,867 | 112 days |
Newly Built Homes | 62 | $745,992 | 49 days |
Homes with a Pool | 8 | $1,310,988 | 85 days |
Reduced Price Homes | 3 | $387,800 | 20 days |