Mount Juliet Market Report
$868,204
AVERAGE PRICE OF 448 HOMES$2,172,279
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$657,654
AVERAGE PRICE OF 190 NEWLY BUILT HOMES$1,341,100
AVERAGE PRICE OF 17 HOMES WITH A POOL$613,480
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $868,204 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $728,961 |
3 bedrooms | $612,383 |
4 bedrooms | $663,829 |
5 bedrooms | $846,732 |
Mount Juliet Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 471 | 503 | 499 | 498 | 503 |
Average Price | $854,199 | $847,503 | $842,736 | $856,969 | $864,577 |
Avg Price Change | +0.79% | +0.57% | -1.69% | -0.89% | +1.60% |
Median Price | $628,455 | $632,821 | $631,179 | $613,997 | $612,799 |
Med Price Change | -0.69% | +0.26% | +2.80% | +0.20% | +2.14% |
Avg Bedrooms | 2.94 beds | 3.02 beds | 3.1 beds | 3.11 beds | 3.12 beds |
Avg Bathrooms | 2.53 baths | 2.58 baths | 2.66 baths | 2.62 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Green Hill High School | 77 | $840,317 | 75 days |
McGavock Comp High School | 18 | $702,330 | 95 days |
Mt Juliet High School | 21 | $1,480,819 | 298 days |
Mt. Juliet High School | 114 | $812,781 | 98 days |
Wilson Central High School | 173 | $718,750 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 448 | $868,204 | 117 days |
Multi-Million Dollar Homes | 79 | $2,172,279 | 239 days |
Newly Built Homes | 190 | $657,654 | 79 days |
Homes with a Pool | 17 | $1,341,100 | 60 days |
Reduced Price Homes | 9 | $613,480 | 38 days |