Murfreesboro Market Report
$665,521
AVERAGE PRICE OF 1,633 HOMES$396,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,621,774
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$595,466
AVERAGE PRICE OF 584 NEWLY BUILT HOMES$734,139
AVERAGE PRICE OF 84 HOMES WITH A POOL$549,569
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
| Average Price | $665,521 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 1 bedroom | $400,000 |
| 2 bedrooms | $371,391 |
| 3 bedrooms | $445,471 |
| 4 bedrooms | $653,503 |
| 5 bedrooms | $807,840 |
Murfreesboro Home Price Trends
| 4/2026 | 3/2026 | 2/2026 | 1/2026 | 12/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,565 | 1,460 | 1,345 | 1,275 | 1,356 |
| Average Price | $655,528 | $664,721 | $662,799 | $667,637 | $676,943 |
| Avg Price Change | -1.40% | +0.29% | -0.73% | -1.39% | +1.70% |
| Median Price | $486,624 | $484,342 | $488,698 | $497,047 | $486,600 |
| Med Price Change | +0.47% | -0.90% | -1.71% | +2.15% | +0.74% |
| Avg Bedrooms | 3.04 beds | 3.03 beds | 3.03 beds | 3.04 beds | 3.02 beds |
| Avg Bathrooms | 2.67 baths | 2.67 baths | 2.67 baths | 2.67 baths | 2.65 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Siegel High School | 321 | $617,949 | 71 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,633 | $665,521 | 87 days |
| Distressed Homes | 5 | $396,980 | 81 days |
| Multi-Million Dollar Homes | 129 | $2,621,774 | 232 days |
| Newly Built Homes | 584 | $595,466 | 75 days |
| Homes with a Pool | 84 | $734,139 | 54 days |
| Reduced Price Homes | 66 | $549,569 | 58 days |

