Murfreesboro Market Report
$657,988
AVERAGE PRICE OF 1,144 HOMES$2,761,904
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$539,898
AVERAGE PRICE OF 556 NEWLY BUILT HOMES$1,205,632
AVERAGE PRICE OF 34 HOMES WITH A POOL$488,988
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $657,988 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $327,007 |
3 bedrooms | $463,417 |
4 bedrooms | $586,893 |
5 bedrooms | $850,995 |
Murfreesboro Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,193 | 1,227 | 1,277 | 1,334 | 1,338 |
Average Price | $652,836 | $627,653 | $622,666 | $609,147 | $614,640 |
Avg Price Change | +4.01% | +0.80% | +2.22% | -0.90% | +0.77% |
Median Price | $471,540 | $472,889 | $474,527 | $471,589 | $471,706 |
Med Price Change | -0.29% | -0.35% | +0.62% | -0.02% | +1.38% |
Avg Bedrooms | 3.01 beds | 3.06 beds | 3.09 beds | 3.13 beds | 3.17 beds |
Avg Bathrooms | 2.61 baths | 2.64 baths | 2.67 baths | 2.68 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 280 | $550,663 | 90 days |
Oakland High School | 123 | $687,880 | 83 days |
Riverdale High School | 246 | $502,639 | 75 days |
Rockvale High School | 219 | $484,865 | 86 days |
Siegel High School | 138 | $620,088 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,144 | $657,988 | 93 days |
Multi-Million Dollar Homes | 85 | $2,761,904 | 200 days |
Newly Built Homes | 556 | $539,898 | 84 days |
Homes with a Pool | 34 | $1,205,632 | 45 days |
Reduced Price Homes | 43 | $488,988 | 59 days |