Nashville Market Report
$1,063,021
AVERAGE PRICE OF 3,425 HOMES$717,122
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,413,347
AVERAGE PRICE OF 940 MULTI-MILLION DOLLAR HOMES$1,137,092
AVERAGE PRICE OF 1,150 NEWLY BUILT HOMES$2,045,587
AVERAGE PRICE OF 177 HOMES WITH A POOL$809,011
AVERAGE PRICE OF 225 REDUCED PRICE HOMESAverage Home
Average Price | $1,063,021 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $460,638 |
2 bedrooms | $568,400 |
3 bedrooms | $656,276 |
4 bedrooms | $1,092,781 |
5 bedrooms | $2,574,393 |
Nashville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 3,424 | 3,415 | 3,393 | 3,336 | 3,229 |
Average Price | $1,062,175 | $1,048,760 | $1,068,861 | $1,066,070 | $1,043,868 |
Avg Price Change | +1.28% | -1.92% | +0.26% | +2.13% | +4.52% |
Median Price | $655,279 | $658,236 | $653,902 | $664,537 | $666,133 |
Med Price Change | -0.45% | +0.66% | -1.63% | -0.24% | +2.60% |
Avg Bedrooms | 2.77 beds | 2.78 beds | 2.79 beds | 2.8 beds | 2.76 beds |
Avg Bathrooms | 2.67 baths | 2.65 baths | 2.67 baths | 2.7 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 746 | $1,768,435 | 71 days |
James Lawson High School | 390 | $941,853 | 71 days |
Maplewood Comp High School | 264 | $669,728 | 84 days |
Pearl Cohn Magnet High School | 551 | $800,760 | 70 days |
Stratford Stem Magnet School Upper Campus | 240 | $792,162 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,425 | $1,063,021 | 91 days |
Distressed Homes | 9 | $717,122 | 49 days |
Multi-Million Dollar Homes | 940 | $2,413,347 | 111 days |
Newly Built Homes | 1,150 | $1,137,092 | 109 days |
Homes with a Pool | 177 | $2,045,587 | 72 days |
Reduced Price Homes | 225 | $809,011 | 44 days |