Nashville Market Report
$624,506
AVERAGE PRICE OF 2,378 HOMES$297,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,120,644
AVERAGE PRICE OF 247 MULTI-MILLION DOLLAR HOMES$635,282
AVERAGE PRICE OF 928 NEWLY BUILT HOMES$1,029,487
AVERAGE PRICE OF 203 HOMES WITH A POOL$604,482
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $624,506 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $352,078 |
2 bedrooms | $447,252 |
3 bedrooms | $482,472 |
4 bedrooms | $737,591 |
5 bedrooms | $1,589,819 |
Nashville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,479 | 2,803 | 3,109 | 3,287 |
Average Price | n/a | $621,629 | $612,015 | $616,924 | $624,678 |
Avg Price Change | n/a | +1.57% | -0.80% | -1.26% | +1.33% |
Median Price | n/a | $430,614 | $427,449 | $426,892 | $433,421 |
Med Price Change | n/a | +0.74% | +0.13% | -1.53% | -0.40% |
Avg Bedrooms | n/a | 3.04 beds | 3.06 beds | 3.06 beds | 3.08 beds |
Avg Bathrooms | n/a | 2.91 baths | 2.9 baths | 2.9 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 561 | $1,062,432 | 81 days |
Hillwood Comp High School | 313 | $516,321 | 88 days |
Maplewood Comp High School | 169 | $419,311 | 62 days |
Pearl Cohn Magnet High School | 460 | $622,672 | 71 days |
Stratford Comp High School | 187 | $509,302 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,378 | $624,506 | 78 days |
Distressed Homes | 2 | $297,500 | 35 days |
Multi-Million Dollar Homes | 247 | $2,120,644 | 104 days |
Newly Built Homes | 928 | $635,282 | 109 days |
Homes with a Pool | 203 | $1,029,487 | 61 days |
Reduced Price Homes | 29 | $604,482 | 90 days |