Nolensville Market Report
$1,183,747
AVERAGE PRICE OF 224 HOMES$2,003,246
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$1,050,377
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$1,268,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$692,546
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,183,747 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 3.3 baths |
Average Price by Bedrooms
2 bedrooms | $459,088 |
3 bedrooms | $630,059 |
4 bedrooms | $999,004 |
5 bedrooms | $1,303,735 |
Nolensville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 234 | 270 | 289 | 286 | 289 |
Average Price | $1,193,462 | $1,204,205 | $1,189,282 | $1,139,781 | $1,117,905 |
Avg Price Change | -0.90% | +1.25% | +4.34% | +1.96% | +1.56% |
Median Price | $899,936 | $896,038 | $898,308 | $876,689 | $885,684 |
Med Price Change | +0.44% | -0.25% | +2.47% | -1.03% | +2.18% |
Avg Bedrooms | 3.28 beds | 3.34 beds | 3.46 beds | 3.46 beds | 3.49 beds |
Avg Bathrooms | 3.29 baths | 3.35 baths | 3.48 baths | 3.46 baths | 3.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Ridge High School | 45 | $535,395 | 90 days |
Fred J Page High School | 8 | $872,350 | 65 days |
Nolensville High School | 140 | $1,243,833 | 115 days |
Ravenwood High School | 2 | $1,137,450 | 258 days |
Stewarts Creek High School | 11 | $707,471 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 224 | $1,183,747 | 125 days |
Multi-Million Dollar Homes | 87 | $2,003,246 | 160 days |
Newly Built Homes | 106 | $1,050,377 | 129 days |
Homes with a Pool | 5 | $1,268,960 | 168 days |
Reduced Price Homes | 12 | $692,546 | 82 days |