Nolensville Market Report
$581,858
AVERAGE PRICE OF 285 HOMES$1,165,547
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$581,063
AVERAGE PRICE OF 252 NEWLY BUILT HOMES$674,472
AVERAGE PRICE OF 2 HOMES WITH A POOL$442,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $581,858 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.64 baths |
Average Price by Bedrooms
2 bedrooms | $309,593 |
3 bedrooms | $438,529 |
4 bedrooms | $637,719 |
5 bedrooms | $840,334 |
Nolensville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 299 | 334 | 343 | 361 | 364 |
Average Price | $602,879 | $596,395 | $586,075 | $589,171 | $584,872 |
Avg Price Change | +1.09% | +1.76% | -0.53% | +0.74% | -12.13% |
Median Price | $556,338 | $567,283 | $561,420 | $564,224 | $562,670 |
Med Price Change | -1.97% | +1.04% | -0.50% | +0.28% | +0.46% |
Avg Bedrooms | 3.77 beds | 3.8 beds | 3.81 beds | 3.83 beds | 3.81 beds |
Avg Bathrooms | 3.72 baths | 3.72 baths | 3.73 baths | 3.76 baths | 3.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Ridge High School | 101 | $374,366 | 97 days |
Fred J Page High School | 7 | $659,048 | 153 days |
Nolensville High School | 161 | $717,606 | 141 days |
Ravenwood High School | 2 | $573,900 | 315 days |
Stewarts Creek High School | 11 | $479,362 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 285 | $581,858 | 123 days |
Multi-Million Dollar Homes | 17 | $1,165,547 | 142 days |
Newly Built Homes | 252 | $581,063 | 124 days |
Homes with a Pool | 2 | $674,472 | 259 days |
Reduced Price Homes | 2 | $442,500 | 24 days |