Rockvale Market Report
$978,320
AVERAGE PRICE OF 64 HOMES$257,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,892,230
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$812,770
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,183,300
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $978,320 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 2 bedrooms | $481,410 |
| 3 bedrooms | $554,378 |
| 4 bedrooms | $1,031,279 |
| 5 bedrooms | $1,574,345 |
Rockvale Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 60 | 61 | 59 | 68 | 62 |
| Average Price | $852,609 | $820,595 | $845,413 | $811,453 | $856,796 |
| Avg Price Change | +3.90% | -3.02% | +4.19% | -5.59% | +3.27% |
| Median Price | $494,161 | $483,844 | $471,076 | $483,506 | $488,907 |
| Med Price Change | +2.13% | +2.71% | -2.64% | -1.12% | +0.44% |
| Avg Bedrooms | 2.87 beds | 2.71 beds | 2.63 beds | 2.66 beds | 2.67 beds |
| Avg Bathrooms | 2.41 baths | 2.3 baths | 2.11 baths | 2.17 baths | 2.19 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Rockvale High School | 54 | $947,920 | 113 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 64 | $978,320 | 101 days |
| Distressed Homes | 1 | $257,900 | 122 days |
| Multi-Million Dollar Homes | 13 | $2,892,230 | 258 days |
| Newly Built Homes | 28 | $812,770 | 71 days |
| Homes with a Pool | 3 | $1,183,300 | 19 days |

