Rockvale Market Report
$790,221
AVERAGE PRICE OF 65 HOMES$3,975,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$453,945
AVERAGE PRICE OF 22 NEWLY BUILT HOMESAverage Home
Average Price | $790,221 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $724,900 |
2 bedrooms | $385,975 |
3 bedrooms | $487,352 |
4 bedrooms | $527,831 |
5 bedrooms | $3,825,000 |
Rockvale Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 56 | 48 | 43 | 55 | 73 |
Average Price | $870,288 | $961,603 | $1,000,040 | $881,911 | $669,765 |
Avg Price Change | -10.49% | -4.00% | +13.39% | +31.67% | +12.49% |
Median Price | $467,865 | $520,107 | $536,481 | $511,917 | $502,726 |
Med Price Change | -11.17% | -3.15% | +4.80% | +1.83% | +1.47% |
Avg Bedrooms | 2.08 beds | 1.97 beds | 1.89 beds | 2.08 beds | 2.6 beds |
Avg Bathrooms | 1.78 baths | 1.71 baths | 1.66 baths | 1.72 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockvale High School | 57 | $810,906 | 93 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $790,221 | 102 days |
Multi-Million Dollar Homes | 6 | $3,975,000 | 460 days |
Newly Built Homes | 22 | $453,945 | 55 days |