Smyrna Market Report
$746,523
AVERAGE PRICE OF 391 HOMES$329,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$5,285,316
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$499,094
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$556,162
AVERAGE PRICE OF 8 HOMES WITH A POOL$468,241
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $746,523 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 2 bedrooms | $429,954 |
| 3 bedrooms | $414,246 |
| 4 bedrooms | $532,034 |
| 5 bedrooms | $636,562 |
Smyrna Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 397 | 445 | 466 | 456 | 452 |
| Average Price | $740,520 | $706,328 | $688,975 | $715,711 | $725,329 |
| Avg Price Change | +4.84% | +2.52% | -3.88% | -1.34% | -4.26% |
| Median Price | $441,615 | $438,399 | $444,025 | $458,991 | $468,655 |
| Med Price Change | +0.73% | -1.28% | -3.37% | -2.11% | -5.54% |
| Avg Bedrooms | 3.1 beds | 3.11 beds | 3.07 beds | 3.12 beds | 3.19 beds |
| Avg Bathrooms | 2.7 baths | 2.72 baths | 2.67 baths | 2.68 baths | 2.73 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Stewarts Creek High School | 210 | $519,878 | 93 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 391 | $746,523 | 98 days |
| Distressed Homes | 1 | $329,900 | 4 days |
| Multi-Million Dollar Homes | 23 | $5,285,316 | 223 days |
| Newly Built Homes | 201 | $499,094 | 100 days |
| Homes with a Pool | 8 | $556,162 | 63 days |
| Reduced Price Homes | 20 | $468,241 | 71 days |

