Spring Hill Market Report
$704,732
AVERAGE PRICE OF 465 HOMES$2,292,283
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$571,045
AVERAGE PRICE OF 282 NEWLY BUILT HOMES$909,967
AVERAGE PRICE OF 13 HOMES WITH A POOL$793,322
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $704,732 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $253,750 |
2 bedrooms | $422,541 |
3 bedrooms | $520,882 |
4 bedrooms | $723,280 |
5 bedrooms | $773,519 |
Spring Hill Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 503 | 523 | 536 | 543 | 559 |
Average Price | $703,298 | $704,723 | $714,174 | $696,860 | $690,013 |
Avg Price Change | -0.20% | -1.34% | +2.48% | +0.99% | +0.21% |
Median Price | $540,388 | $533,694 | $525,682 | $544,861 | $541,652 |
Med Price Change | +1.25% | +1.52% | -3.65% | +0.59% | +1.59% |
Avg Bedrooms | 3.15 beds | 3.21 beds | 3.19 beds | 3.23 beds | 3.26 beds |
Avg Bathrooms | 2.86 baths | 2.88 baths | 2.87 baths | 2.89 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence High School | 91 | $541,734 | 115 days |
Spring Hill High School | 252 | $679,797 | 79 days |
Summit High School | 114 | $820,706 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 465 | $704,732 | 105 days |
Multi-Million Dollar Homes | 44 | $2,292,283 | 186 days |
Newly Built Homes | 282 | $571,045 | 111 days |
Homes with a Pool | 13 | $909,967 | 67 days |
Reduced Price Homes | 12 | $793,322 | 47 days |